FC Tokyo First Team
Football Club Tokyo
Players
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Go Hatano | 26 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Akihiro Hayashi | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuyoshi Kodama | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taishi Brandon Nozawa | 21 | 25 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Kashif Bangunagande | 23 | 17 | 0 | 7 | 2 | 0 | 3 | 0 | 0 |
Seiji Kimura | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masato Morishige | 37 | 23 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
Sei Muroya | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takumi Nakamura | 23 | 26 | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
Hotaka Nakamura | 27 | 18 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
Daiki Niwa | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryoya Ogawa | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joan Oumari | 0 | ||||||||
Tsuyoshi Watanabe | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Shuto Abe | 26 | 34 | 14 | 10 | 3 | 0 | 5 | 0 | 0 |
Keigo Higashi | 34 | 12 | 5 | 8 | 1 | 0 | 1 | 0 | 0 |
Rei Hirakawa | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazuya Konno | 27 | 35 | 5 | 23 | 5 | 1 | 5 | 0 | 0 |
Hirotaka Mita | 34 | 12 | 10 | 3 | 2 | 0 | 1 | 0 | 0 |
Kiwara Miyazaki | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manato Shinada | 25 | 24 | 6 | 5 | 0 | 0 | 5 | 0 | 0 |
Arthur Silva Feitoza | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoshitake Suzuki | 26 | 24 | 0 | 6 | 2 | 0 | 2 | 0 | 0 |
Yojiro Takahagi | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takuya Uchida | 26 | 27 | 6 | 12 | 0 | 0 | 4 | 1 | 1 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Adailton dos Santos da Silva | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taichi Hara | 25 | 35 | 1 | 7 | 8 | 0 | 3 | 0 | 0 |
Kensuke Nagai | 35 | 32 | 8 | 22 | 6 | 0 | 2 | 0 | 0 |
Weverson Leandro Oliveira Moura | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Queiroz de Oliveira | 34 | 30 | 6 | 19 | 6 | 2 | 3 | 0 | 0 |
Kyosuke Tagawa | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiichi Yajima | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presentation
FC Tokyo First Team today
Stay updated from Japan with FC Tokyo First Team live scores, player details, 2024 2025 season schedule, and today’s results on Cambodianfootball. Discover everything you need to know about one of the best League's most successful clubs Since 1935. In this web profile page, we dive deep into the Football Club Tokyo Best Team, covering player profiles, match schedules, results, and much more.
FC Tokyo Next Match date and time
FC Tokyo flagship team is set to face opposing team in a game. Mark this date and time in your calendars for this exciting fixture. When the match starts on time , you can follow the FC Tokyo vs opposing team live score, standings, and get minute-by-minute updates on live results and match statistics from Ajinomoto Stadium Japan .
We also provide live video links for the majority of FC Tokyo matches, especially when they are part of the most popular football leagues.
FC Tokyo Best Team Previous Match
The previous match for FC Tokyo First Team was against opposing club in a football competition, which ended with a score of ... - ... in favor of ... (see Latest results on the link above). You can find player lineups, as well as detailed statistics and win/draw/loss icons for the last 10 matches in the FC Tokyo First Team fixtures tab.
This tab also includes all scheduled matches that FC Tokyo First Team will play in the future, offering a comprehensive view of their upcoming fixtures.
Our unique algorithm on Cambodianfootball generates performance and form based bookmaker odds for FC Tokyo, based on their last 10 matches, detailed statistics, and in-depth analysis. These match odds can help predict future results of FC Tokyo First Team.
Current FC Tokyo Flagship Team Players
Forwards: Available on the match sheet on the page of the game concerned
Midfielders: Available on the match sheet on the page of the game concerned
Defenders: Available on the match sheet on the page of the game concerned
Goalkeepers: Available on the match sheet on the page of the game concerned
The full roster, statistics and performance details of FC Tokyo First Team players are available on this site. Each forward's statistics in all competitions, including total games played, games started, minutes played, goals scored and cards received, are automatically updated.
Our live updates automate the list of FC Tokyo First Team's top scorers for every game. By clicking on the players in the squad, you can view detailed information such as nationality, date of birth, age, height, best foot and position on the pitch.
For today’s football schedule and results, visit our football live competitions page on Cambodianfootball.