
BV Borussia 09 Dortmund
Borussia Dortmund First Team
Players
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Thomas Meunier | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Axel Witsel | 34 | 30 | 8 | 3 | 0 | 0 | 2 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Thorgan Hazard | 30 | 9 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
Presentation
The team Borussia Dortmund First Team
You like Borussia Dortmund First Team and want to consult his team file or complete and improve the presentation of his web file on cambodianfootball?
Discover the Bonuses and promotions offered by 1xbetcambodia
There are not only very big teams in the world of football, there are players who, every week, live their passion for football.
Borussia Dortmund First Team, , like others, deserves to be highlighted, to have greater visibility on Cambodianfootball, the first encyclopedia of Cambodian football and foreign.
Do not hesitate to become cambodian football correspondent and share your passion for Borussia Dortmund First Team, a team you follow, game after game, week after week.
Thank you for your commitment!
cambodian football team.