Gamba Osaka Football Club
Gamba Osaka FC First Team
Players
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Masaaki Higashiguchi | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun Ichimori | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kei Ishikawa | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yun-oh Lee | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Hiroki Fujiharu | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young-gwon Kim | 0 | ||||||||
Keisuke Kurokawa | 25 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Riku Matsuda | 23 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Genta Miura | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yota Sato | 0 | ||||||||
Won-ho Shin | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryo Shinzato | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gen Shoji | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shunya Suganuma | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson David Tabinas | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryu Takao | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatsuya Yamaguchi | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Yasuhito Endo | 43 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yuya Fukuda | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mizuki Ichimaru | 0 | ||||||||
Yosuke Ideguchi | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Shu Kurata | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohei Okuno | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuji Ono | 30 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
Kosuke Onose | 29 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Ren Shibamoto | 0 | ||||||||
Shinya Yajima | 29 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yuki Yamamoto | 25 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Anderson Patric Aguiar Oliveira | 35 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ademilson Braga Bispo Junior | 0 | ||||||||
Shuhei Kawasaki | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haruto Shirai | 0 | ||||||||
Daisuke Takagi | 27 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Shoji Toyama | 20 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Dai Tsukamoto | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takashi Usami | 30 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kazuma Watanabe | 0 |
Presentation
The team Gamba Osaka FC First Team
You like Gamba Osaka FC First Team and want to consult his team file or complete and improve the presentation of his web file on cambodianfootball?
How to win fabulous prizes during World cup 2022 matches?
Click on the link for more information on the World Cup Competition 2022
There are not only very big teams in the world of football, there are players who, every week, live their passion for football.
Gamba Osaka FC First Team, , like others, deserves to be highlighted, to have greater visibility on Cambodianfootball, the first encyclopedia of Cambodian football and foreign.
Do not hesitate to become cambodian football correspondent and share your passion for Gamba Osaka FC First Team, a team you follow, game after game, week after week.
Thank you for your commitment!
cambodian football team.