Nagoya Grampus Football Club
Nagoya Grampus FC First Team
Players
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Mitchell James Langerak | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiki Mitsui | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsubasa Shibuya | 0 | ||||||||
Yohei Takeda | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Yosuke Akiyama | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazuhiko Chiba | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haruya Fuji | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryotaro Ishida | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuichi Maruyama | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazuya Miyahara | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinnosuke Nakatani | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shumpei Naruse | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jae-suk Oh | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosuke Ota | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akira Yoshida | 0 | ||||||||
Yutaka Yoshida | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Hiroyuki Abe | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryota Aoki | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Augusto Xavier | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aria Jasuru Hasegawa | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hidemasa Koda | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joao Felipe Schmidt Urbano | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuto Watanabe | 0 | ||||||||
Takuji Yonemoto | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Mateus dos Santos Castro | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mu Kanazaki | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naoki Maeda | 28 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Yuki Soma | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koki Toyoda | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryogo Yamasaki | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presentation
The team Nagoya Grampus FC First Team
You like Nagoya Grampus FC First Team and want to consult his team file or complete and improve the presentation of his web file on cambodianfootball?
How to win fabulous prizes during World cup 2022 matches?
Click on the link for more information on the World Cup Competition 2022
There are not only very big teams in the world of football, there are players who, every week, live their passion for football.
Nagoya Grampus FC First Team, , like others, deserves to be highlighted, to have greater visibility on Cambodianfootball, the first encyclopedia of Cambodian football and foreign.
Do not hesitate to become cambodian football correspondent and share your passion for Nagoya Grampus FC First Team, a team you follow, game after game, week after week.
Thank you for your commitment!
cambodian football team.