Albirex Niigata Football Club
Albirex Niigata FC First Team
Players
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Koto Abe | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazuki Fujita | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryosuke Kojima | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koki Otani | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Naoto Arai | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauro Javier dos Santos | 0 | ||||||||
Michael James Fitzgerald | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayato Hatazoe | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumiya Hayakawa | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuto Horigome | 28 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shuto Maruyama | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takuya Ogiwara | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuki Omoto | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daichi Tagami | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Hiroki Akiyama | 22 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Silvio Jose Cardoso Reis Junior | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akito Fukuta | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Federico Gonzalez Pereyra | 29 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Shion Homma | 22 | 21 | 6 | 11 | 4 | 0 | 2 | 1 | 0 |
Shunsuke Mori | 0 | ||||||||
So Oda | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Lark Romero Berrocal | 0 | ||||||||
Yuzuru Shimada | 32 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Yoshiaki Takagi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Fabio Roberto Gomes Netto | 25 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Javier Manzi Cruz | 34 | 7 | 1 | 2 | 4 | 0 | 3 | 0 | 0 |
Motohiko Nakajima | 23 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tatsuya Tanaka | 0 | ||||||||
Arata Watanabe | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Yamura | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Presentation
The team Albirex Niigata FC First Team
You like Albirex Niigata FC First Team and want to consult his team file or complete and improve the presentation of his web file on cambodianfootball?
How to win fabulous prizes during World cup 2022 matches?
Click on the link for more information on the World Cup Competition 2022
There are not only very big teams in the world of football, there are players who, every week, live their passion for football.
Albirex Niigata FC First Team, , like others, deserves to be highlighted, to have greater visibility on Cambodianfootball, the first encyclopedia of Cambodian football and foreign.
Do not hesitate to become cambodian football correspondent and share your passion for Albirex Niigata FC First Team, a team you follow, game after game, week after week.
Thank you for your commitment!
cambodian football team.