Fagiano Okayama Football Club
Fagiano Okayama FC First Team
Players
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Junki Kanayama | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyeong-tae Lee | 0 | ||||||||
Hiroki Mawatari | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Popp | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazuma Shiina | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Kaito Abe | 0 | ||||||||
Jung-won Choi | 0 | ||||||||
Keita Goto | 0 | ||||||||
Mizuki Hamada | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuma Hiroki | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohei Kiyama | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shigeto Masuda | 0 | ||||||||
Kosuke Masutani | 0 | ||||||||
Kenta Mukuhara | 0 | ||||||||
Wakaba Shimoguchi | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuke Tanaka | 0 | ||||||||
Shuhei Tokumoto | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Carlos Duke | 0 | ||||||||
Paulo Roberto Gonzaga | 0 | ||||||||
Shunnosuke Matsuki | 0 | ||||||||
Makoto Mirura | 0 | ||||||||
Kenji Sekido | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eiji Shirai | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takuma Takeda | 0 | ||||||||
Kota Ueda | 0 | ||||||||
Kyoya Yamada | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yong-hyeon Yu | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Shingo Akamine | 0 | ||||||||
Muhammad Hadi Fayyadh bin Abdul Razak | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomoya Fukumoto | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yong-jae Lee | 0 | ||||||||
Tatsuhiko Noguchi | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazuki Saito | 0 | ||||||||
Leonardo Henrique Santos de Souza | 0 | ||||||||
Shintaro Shimizu | 0 | ||||||||
Satoki Uejo | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiroki Yamamoto | 0 |
Presentation
The team Fagiano Okayama FC First Team
You like Fagiano Okayama FC First Team and want to consult his team file or complete and improve the presentation of his web file on cambodianfootball?
How to win fabulous prizes during World cup 2022 matches?
Click on the link for more information on the World Cup Competition 2022
There are not only very big teams in the world of football, there are players who, every week, live their passion for football.
Fagiano Okayama FC First Team, , like others, deserves to be highlighted, to have greater visibility on Cambodianfootball, the first encyclopedia of Cambodian football and foreign.
Do not hesitate to become cambodian football correspondent and share your passion for Fagiano Okayama FC First Team, a team you follow, game after game, week after week.
Thank you for your commitment!
cambodian football team.