
Belgium National Football Team
Belgium National Team
Players
Staff | Role within the team |
---|---|
Roberto MartÃnez Montoliu | Coach |
Goalkeepers | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Thibaut Courtois | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Kaminski | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Mignolet | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matz Sels | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Toby Alderweireld | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anga Dedryck Boyata | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Castagne | 26 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jason Denayer | 27 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Mechele | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Meunier | 30 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas Vermaelen | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Vertonghen | 35 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Midfielder | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Yannick Carrasco | 28 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Koen Casteels | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nacer Chadli | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin De Bruyne | 31 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Leander Dendoncker | 27 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Dennis Praet | 28 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Youri Tielemans | 25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leandro Trossard | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hans Vanaken | 29 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Axel Witsel | 33 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Attacker | Age | Match | In | Out | Goal | Penalty | Yellow card | Yellow/red card | Red card |
---|---|---|---|---|---|---|---|---|---|
Michy Batshuayi | 28 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Christian Benteke | 31 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Jeremy Doku | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eden Hazard | 31 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Thorgan Hazard | 29 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
Romelu Lukaku | 29 | 4 | 0 | 2 | 5 | 0 | 2 | 0 | 0 |
Dries Mertens | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Presentation
The team
You are a fervent supporter of the football club, you know Belgium National Team well and you do not want his soccer team web page remains empty? You can help us complete or improve the presentation of her profile on the internet, give her the visibility she deserves.
It's not just great teams in the football world, players from small teams are the foundation of football.
It's time to bet on EURO 2021 and win lots of prizes
Belgium National Team, like others, deserves to be highlighted on Cambodianfootball, the first encyclopedia of Cambodian and foreign football.
Do not hesitate to become correspondent cambodianfootball and share your passion for Belgium National Team, a team that you follow at home, on the move, match after match, week after week, weekend after weekend in both victory and defeat.
Thank you for your participation!
The Cambodianfootball team
Profile Belgium National Team
Squad Presentation Next matches Calendar and Results Latest results